Count of members, photos and accepts per country
Country | Participants | Photos | Accepts | % accepts | Awards |
Ukraine | 101 | 1914 | 404 | 21% | 30 |
India | 30 | 485 | 129 | 27% | 7 |
Russian F. | 26 | 535 | 125 | 23% | 9 |
Slovakia | 10 | 179 | 40 | 22% | 2 |
Iraq | 10 | 120 | 49 | 41% | 5 |
Iran | 7 | 49 | 30 | 61% | 3 |
Poland | 7 | 121 | 24 | 20% | - |
Azerbaijan | 7 | 211 | 40 | 19% | 4 |
Vietnam | 5 | 58 | 17 | 29% | - |
Lithuania | 5 | 204 | 23 | 11% | 3 |
Spain | 3 | 138 | 98 | 71% | 13 |
Belarus | 3 | 25 | 8 | 32% | - |
CzechRepublic | 3 | 50 | 27 | 54% | 3 |
Malta | 2 | 23 | 11 | 48% | 3 |
Australia | 2 | 48 | 8 | 17% | 1 |
Turkey | 2 | 89 | 27 | 30% | - |
Italy | 2 | 60 | 12 | 20% | - |
SriLanka | 2 | 63 | 13 | 21% | - |
Finland | 1 | 5 | - | - | - |
UnitedKingdom | 1 | 4 | 4 | 100% | 1 |
Armenia | 1 | 7 | 1 | 14% | - |
Myanma | 1 | 2 | - | - | - |
Romania | 1 | 4 | - | - | - |
Moldova | 1 | 12 | 2 | 17% | 1 |
Morocco | 1 | 5 | - | - | - |
Argentina | 1 | 8 | - | - | - |
China | 1 | 8 | - | - | - |
Count of members, photos per category
Category | Participants | Photos | Accepted | % Accepted |
Spot news, general news (single photo) | 63 | 189 | 55 | 29.1% |
Spot news, general news (series of photos) | 40 | 297 | 92 | 31% |
People in the news, Portrait (single photo) | 117 | 382 | 75 | 19.6% |
People in the news, Portrait (series of photos) | 53 | 397 | 155 | 39% |
Arts, Entertainment (single photo) | 95 | 319 | 59 | 18.5% |
Arts, Entertainment (series of photos) | 58 | 425 | 150 | 35.3% |
Daily Life (single photo) | 163 | 560 | 92 | 16.4% |
Daily Life (series of photos) | 78 | 555 | 130 | 23.4% |
Nature, Environment (single photo) | 123 | 402 | 57 | 14.2% |
Nature, Environment (series of photos) | 51 | 353 | 92 | 26.1% |
Sport (series of photos) | 45 | 325 | 95 | 29.2% |
Sport (single photo) | 73 | 223 | 40 | 17.9% |
Count of accepted and awarded members per countries
Country | Count of members with accepts | Count of members with awards |
Ukraine | 58 | 27 |
Armenia | 1 | 0 |
Iran | 6 | 3 |
India | 23 | 6 |
Turkey | 2 | 0 |
Lithuania | 4 | 3 |
Russian F. | 19 | 5 |
Spain | 3 | 3 |
Iraq | 8 | 4 |
Malta | 2 | 2 |
UnitedKingdom | 1 | 1 |
Belarus | 1 | 0 |
SriLanka | 2 | 0 |
CzechRepublic | 3 | 2 |
Azerbaijan | 7 | 2 |
Italy | 1 | 0 |
Poland | 4 | 0 |
Slovakia | 8 | 2 |
Vietnam | 4 | 0 |
Australia | 1 | 1 |
Moldova | 1 | 1 |
Count of entries, accepted per countries and categories
1 — Spot news, general news (single photo)
2 — Spot news, general news (series of photos)
3 — People in the news, Portrait (single photo)
4 — People in the news, Portrait (series of photos)
5 — Arts, Entertainment (series of photos)
6 — Arts, Entertainment (single photo)
7 — Daily Life (single photo)
8 — Daily Life (series of photos)
9 — Nature, Environment (single photo)
10 — Nature, Environment (series of photos)
11 — Sport (series of photos)
12 — Sport (single photo)
2 — Spot news, general news (series of photos)
3 — People in the news, Portrait (single photo)
4 — People in the news, Portrait (series of photos)
5 — Arts, Entertainment (series of photos)
6 — Arts, Entertainment (single photo)
7 — Daily Life (single photo)
8 — Daily Life (series of photos)
9 — Nature, Environment (single photo)
10 — Nature, Environment (series of photos)
11 — Sport (series of photos)
12 — Sport (single photo)
Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x/Total | |||||||||||||
f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | |
Argentina | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 0 |
Armenia | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | 7 | 1 |
Australia | 4 | - | - | - | 4 | - | - | - | - | - | 4 | - | 8 | - | 16 | - | - | - | - | - | 8 | 8 | 4 | - | 48 | 8 |
Azerbaijan | 8 | 2 | 28 | - | 21 | 1 | 16 | 8 | 15 | - | 8 | 1 | 21 | 7 | 27 | 7 | 7 | - | 6 | - | 36 | 8 | 18 | 6 | 211 | 40 |
Belarus | 1 | - | - | - | - | - | 16 | 8 | - | - | - | - | 1 | - | 6 | - | - | - | - | - | - | - | 1 | - | 25 | 8 |
China | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | 8 | 0 |
CzechRepublic | 2 | - | 8 | - | 8 | 1 | 16 | 16 | - | - | - | - | 4 | 2 | 8 | 8 | 4 | - | - | - | - | - | - | - | 50 | 27 |
Finland | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 4 | - | - | - | - | - | - | - | 5 | 0 |
India | 28 | 8 | 23 | 15 | 59 | 5 | 25 | 15 | 24 | 16 | 46 | 9 | 88 | 14 | 41 | 14 | 59 | 19 | 21 | - | 28 | 8 | 43 | 6 | 485 | 129 |
Iran | 4 | 2 | - | - | 4 | 1 | - | - | 8 | 8 | - | - | 5 | 2 | 16 | 8 | 4 | 1 | - | - | 8 | 8 | - | - | 49 | 30 |
Iraq | 8 | 5 | 16 | 8 | 22 | 10 | 8 | 8 | 16 | 8 | 3 | 1 | 22 | 8 | 9 | - | 6 | 1 | - | - | 8 | - | 2 | - | 120 | 49 |
Italy | - | - | 8 | - | 4 | 1 | - | - | 13 | - | 6 | - | 8 | 2 | - | - | 4 | - | 8 | 8 | 5 | - | 4 | 1 | 60 | 12 |
Lithuania | 13 | 4 | 12 | - | 16 | 2 | 23 | - | 32 | 8 | 20 | 8 | 20 | 1 | 24 | - | 12 | - | 15 | - | 11 | - | 6 | - | 204 | 23 |
Malta | - | - | - | - | 4 | 4 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 8 | - | 8 | 7 | 23 | 11 |
Moldova | - | - | - | - | 4 | 1 | - | - | - | - | 4 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | 12 | 2 |
Morocco | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 |
Myanma | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
Poland | 4 | - | - | - | 3 | - | 5 | - | 19 | 8 | 10 | 2 | 19 | 3 | 32 | - | 13 | 3 | 16 | 8 | - | - | - | - | 121 | 24 |
Romania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 0 |
Russian F. | 18 | 6 | 49 | 5 | 49 | 12 | 44 | 23 | 47 | 22 | 40 | 4 | 77 | 15 | 62 | 24 | 53 | 3 | 39 | - | 34 | 8 | 23 | 3 | 535 | 125 |
Slovakia | 8 | - | - | - | 6 | - | - | - | 7 | - | 18 | 3 | 33 | 3 | 25 | 8 | 22 | 2 | 21 | 16 | 23 | 7 | 16 | 1 | 179 | 40 |
Spain | 8 | 7 | 16 | 16 | 8 | 4 | 16 | 8 | 8 | - | 6 | 2 | 8 | 4 | 16 | 8 | 4 | 2 | 16 | 16 | 24 | 24 | 8 | 7 | 138 | 98 |
SriLanka | 1 | 1 | 8 | - | 5 | 1 | 8 | 8 | 13 | - | 5 | 2 | 5 | 1 | 8 | - | 1 | - | - | - | 8 | - | 1 | - | 63 | 13 |
Turkey | 8 | - | 8 | 8 | 8 | 1 | 7 | - | 8 | 8 | 4 | - | 8 | 2 | 6 | 6 | 8 | 1 | 8 | - | 8 | - | 8 | 1 | 89 | 27 |
Ukraine | 71 | 20 | 121 | 40 | 145 | 28 | 200 | 61 | 215 | 72 | 145 | 26 | 206 | 20 | 251 | 47 | 180 | 17 | 195 | 44 | 116 | 24 | 69 | 5 | 1914 | 404 |
UnitedKingdom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | 4 | 4 |
Vietnam | 1 | - | - | - | 8 | 3 | - | - | - | - | - | - | 19 | 8 | - | - | 10 | 3 | 8 | - | - | - | 12 | 3 | 58 | 17 |
x/Total | 189 | 55 | 297 | 92 | 382 | 75 | 397 | 155 | 425 | 150 | 319 | 59 | 560 | 92 | 555 | 130 | 402 | 57 | 353 | 92 | 325 | 95 | 223 | 40 | 4427 | 1092 |
f. — Entries
a. — Accepted
a. — Accepted